PRIVATE MEDICAL CHARGES
£ |
||
| General | Private Sick note | 10.00 |
| BUPA Claim form | 25.00 | |
| Holiday cancellation form | 25.00 | |
| Freedom from infection certificate | 15.00 | |
| Fitness for travel | 20.00 | |
| Passport | 15.00 | |
| Vaccinations listed | 15.00 | |
| Photocopying of notes | 25.00 | |
| Work | Occupational
health report |
50.00 |
| Pre-employment
report (max) - patient paying - company paying |
50.00 100.00 |
|
| Pre-employment
medical - patient paying - company paying |
75.00 150.00 |
|
| Sport | Health club certificate | 20.00 |
| Fitness for sport report | 30.00 | |
| Fitness for sport report inc. examination (includes flying/driving) | 70.00 | |
| Driving | Elderly driving report | 50.00 |
| Elderly driving report inc. examination | 70.00 | |
| Driving licence signature | 15.00 | |
| HGV/PSV
licence - patient paying - company paying |
55.00 80.00 |
|
| Students | Supporting letter | 25.00 |
| Camp American examination | 30.00 | |
| Ordinary certificates | 10.00 | |
| Medicals | 30.00 | |
| Participation in sport report | 20.00 | |
| Participation in sport report inc. examination | 30.00 | |